Světový žebříček mužů k 5.11.2008 ITTF
6. 11. 2008

| ITTF World ranking World Ranking updated on: 11/5/2008 (M) |
|||||
| Rank | Name | Assoc. | |||
| 1 | (<<) | 12921.00 | WANG Hao | CHN | |
| 2 | (<<) | 12877.25 | MA Lin | CHN | |
| 3 | (<<) | 12726.75 | MA Long | CHN | |
| 4 | (<<) | 12572.25 | WANG Liqin | CHN | |
| 5 | (6) | 12563.50 | BOLL Timo | GER | |
| 6 | (5) | 12556.75 | SAMSONOV Vladimir | BLR | |
| 7 | (<<) | 12372.00 | CHEN Qi | CHN | |
| 8 | (<<) | 12254.50 | RYU Seung Min | KOR | |
| 9 | (<<) | 12222.75 | JOO Se Hyuk | KOR | |
| 10 | (<<) | 12210.00 | HAO Shuai | CHN | |
| 11 | (12) | 12152.75 | OH Sang Eun | KOR | |
| 12 | (15) | 12141.00 | CHUANG Chih-Yuan | TPE | |
| 13 | (17) | 12136.25 | SCHLAGER Werner | AUT | |
| 14 | (13) | 12130.75 | OVTCHAROV Dimitrij | GER | |
| 15 | (14) | 12130.00 | KREANGA Kalinikos | GRE | |
| 16 | (11) | 12119.50 | LI Ching | HKG | |
| 17 | (16) | 12053.75 | CHEUNG Yuk | HKG | |
| 18 | (19) | 12048.50 | KAN Yo | JPN | |
| 19 | (20) | 12045.00 | PERSSON Jorgen | SWE | |
| 20 | (18) | 12036.50 | GAO Ning | SIN | |
| 21 | (<<) | 12028.00 | MAZE Michael | DEN | |
| 22 | (26) | 11986.25 | CHEN Weixing | AUT | |
| 23 | (25) | 11977.75 | PRIMORAC Zoran | HRV | |
| 24 | (22) | 11975.75 | KO Lai Chak | HKG | |
| 25 | (27) | 11960.25 | HOU Yingchao | CHN | |
| 26 | (23) | 11957.25 | MIZUTANI Jun | JPN | |
| 27 | (24) | 11954.25 | CRISAN Adrian | ROU | |
| 28 | (37) | 11944.00 | GARDOS Robert | AUT | |
| 29 | (<<) | 11943.25 | YOON Jae Young | KOR | |
| 30 | (31) | 11930.75 | LEE Jung Woo | KOR | |
| 31 | (32) | 11929.25 | TANG Peng | HKG | |
| 32 | (28) | 11924.25 | YANG Zi | SIN | |
| 33 | (34) | 11919.25 | SAIVE Jean-Michel | BEL | |
| 34 | (30) | 11918.75 | CHIANG Peng-Lung | TPE | |
| 35 | (<<) | 11914.75 | JIANG Tianyi | HKG | |
| 36 | (33) | 11914.00 | TAN Ruiwu | HRV | |
| 37 | (36) | 11904.25 | SMIRNOV Alexei | RUS | |
| 38 | (43) | 11866.75 | TOKIC Bojan | SVN | |
| 39 | (40) | 11860.00 | YOSHIDA Kaii | JPN | |
| 40 | (38) | 11859.50 | LI Ping | CHN | |
| 41 | (<<) | 11857.00 | HE Zhi Wen | ESP | |
| * | 42 | (39) | 11853.75 | QIU Yike | CHN |
| 43 | (46) | 11853.25 | STEGER Bastian | GER | |
| 44 | (42) | 11828.00 | SUSS Christian | GER | |
| 45 | (<<) | 11821.50 | BLASZCZYK Lucjan | POL | |
| 46 | (44) | 11814.75 | KIM Jung Hoon | KOR | |
| 47 | (59) | 11804.00 | MONTEIRO Joao | POR | |
| 48 | (60) | 11783.75 | LUNDQVIST Jens | SWE | |
| 49 | (48) | 11780.25 | ZHANG Jike | CHN | |
| 50 | (49) | 11772.00 | KORBEL Petr | CZE | |
| 51 | (50) | 11766.00 | GIONIS Panagiotis | GRE | |
| 52 | (47) | 11763.00 | ELOI Damien | FRA | |
| 53 | (51) | 11753.25 | KEEN Trinko | NED | |
| 54 | (56) | 11746.50 | KARAKASEVIC Aleksandar | SRB | |
| 55 | (54) | 11737.75 | LIN Ju | DOM | |
| 56 | (55) | 11730.75 | ROSSKOPF Jörg | GER | |
| 57 | (81) | 11727.25 | WANG Zeng Yi | POL | |
| 58 | (53) | 11726.75 | LEUNG Chu Yan | HKG | |
| 59 | (58) | 11711.50 | CHILA Patrick | FRA | |
| 60 | (57) | 11707.25 | LEGOUT Christophe | FRA | |
| 61 | (64) | 11698.75 | KISHIKAWA Seiya | JPN | |
| n | 62 | (unr) | 11692.00 | VANG Bora | TUR |
| 63 | (70) | 11688.25 | KUZMIN Fedor | RUS | |
| 64 | (63) | 11684.75 | GERELL Par | SWE | |
| 65 | (<<) | 11681.25 | TORIOLA Segun | NGR | |
| * | 66 | (67) | 11668.50 | BENTSEN Allan | DEN |
| 66 | (60) | 11668.50 | MONTEIRO Thiago | BRA | |
| * | 68 | (66) | 11665.75 | MATSUSHITA Koji | JPN |
| 69 | (68) | 11663.50 | LEE Jung Sam | KOR | |
| 70 | (69) | 11650.25 | LIM Jae Hyun | KOR | |
| 71 | (62) | 11648.50 | RUBTSOV Igor | RUS | |
| 72 | (<<) | 11641.75 | LIU Song | ARG | |
| * | 73 | (71) | 11633.75 | HAKANSSON Fredrik | SWE |
| ** | 74 | (75) | 11623.50 | HEISTER Danny | NED |
| 75 | (92) | 11620.25 | KEINATH Thomas | SVK | |
| 76 | (86) | 11618.00 | FREITAS Marcos | POR | |
| 77 | (73) | 11616.75 | SHMYRYEV Maksim | RUS | |
| 78 | (79) | 11612.00 | KIM Hyok Bong | PRK | |
| 79 | (74) | 11611.75 | WU Chih-Chi | TPE | |
| 80 | (84) | 11608.25 | JANG Song Man | PRK | |
| 81 | (80) | 11607.00 | WOSIK Torben | GER | |
| 82 | (126) | 11606.25 | BAUM Patrick | GER | |
| 83 | (<<) | 11604.50 | GRUJIC Slobodan | SRB | |
| 84 | (77) | 11598.00 | TAKAKIWA Taku | JPN | |
| 85 | (78) | 11593.75 | ACHANTA Sharath Kamal | IND | |
| 86 | (76) | 11592.75 | FILIMON Andrei | ROU | |
| 87 | (<<) | 11585.50 | YANG Min | ITA | |
| 88 | (82) | 11582.75 | TUGWELL Finn | DEN | |
| 89 | (85) | 11579.50 | XU Hui | CHN | |
| * | 90 | (91) | 11576.00 | CHO Eon Rae | KOR |
| 91 | (89) | 11575.00 | MAZUNOV Dmitrij | RUS | |
| 92 | (96) | 11572.00 | WANG Jianfeng | NOR | |
| 93 | (94) | 11569.25 | CIOTI Constantin | ROU | |
| 94 | (97) | 11566.00 | APOLONIA Tiago | POR | |
| 95 | (93) | 11563.75 | CHIANG Hung-Chieh | TPE | |
| 95 | (88) | 11563.75 | JAKAB Janos | HUN | |
| 97 | (103) | 11561.75 | PAZSY Ferenc | HUN | |
| 98 | (95) | 11552.50 | LEE Jin Kwon | KOR | |
| 99 | (101) | 11551.75 | HIELSCHER Lars | GER | |
| 100 | (98) | 11545.25 | FEJER-KONNERTH Zoltan | GER | |
|
| WANG Hao (CHN) Rank No. 1 ITTF World ranking Pictures Articles Results Stat Records |
|
| MA Lin (CHN) Rank No. 2 ITTF World ranking Pictures Articles Results Stat Records |
|
| MA Long (CHN) Rank No. 3 ITTF World ranking Pictures Articles Results Stat Records |
|
| WANG Liqin (CHN) Rank No. 4 ITTF World ranking Pictures Articles Results Stat Records |
|
| BOLL Timo (GER) Rank No. 5 ITTF World ranking Pictures Articles Results Stat Records |
|
| SAMSONOV Vladimir (BLR) Rank No. 6 ITTF World ranking Pictures Articles Results Stat Records |
|
| CHEN Qi (CHN) Rank No. 7 ITTF World ranking Pictures Articles Results Stat Records |
|
| RYU Seung Min (KOR) Rank No. 8 ITTF World ranking Pictures Articles Results Stat Records |
|
| JOO Se Hyuk (KOR) Rank No. 9 ITTF World ranking Pictures Articles Results Stat Records |
|
| HAO Shuai (CHN) Rank No. 10 ITTF World ranking Pictures Articles Results Stat Records |

